24 Grands Prix across five continents. Sprint weekends expand from six to ten (Bahrain, Australia, Japan, Canada, Monaco, Great Britain, Italy, Brazil, Qatar, Abu Dhabi). Portugal (Portimão) and Türkiye (Istanbul) return; Zandvoort drops off. Pre-season testing: 24–27 February, Bahrain.
| Rnd | Date | Event |
|---|---|---|
| T | 24–27 Feb | Pre-Season TestingBahrain International Circuit |
| 1 | 12–14 Mar | Bahrain Grand PrixSprintSakhir |
| 2 | 19–21 Mar | Saudi Arabian Grand PrixJeddah Corniche |
| 3 | 2–4 Apr | Australian Grand PrixSprintMelbourne |
| 4 | 9–11 Apr | Japanese Grand PrixSprintSuzuka |
| 5 | 16–18 Apr | Chinese Grand PrixShanghai |
| 6 | 30 Apr–2 May | Miami Grand PrixMiami International Autodrome |
| 7 | 21–23 May | Canadian Grand PrixSprintMontréal |
| 8 | 4–6 Jun | Monaco Grand PrixSprintCircuit de Monaco |
| 9 | 18–20 Jun | Portuguese Grand PrixPortimão (Algarve) |
| 10 | 2–4 Jul | British Grand PrixSprintSilverstone |
| 11 | 9–11 Jul | Austrian Grand PrixSpielberg (Red Bull Ring) |
| 12 | 23–25 Jul | Belgian Grand PrixSpa-Francorchamps |
| 13 | 30 Jul–1 Aug | Hungarian Grand PrixBudapest (Hungaroring) |
| 14 | 3–5 Sep | Italian Grand PrixSprintMonza |
| 15 | 10–12 Sep | Spanish Grand PrixMadrid (Madring) |
| 16 | 24–26 Sep | Azerbaijan Grand PrixBaku City Circuit |
| 17 | 1–3 Oct | Turkish Grand PrixIstanbul Park |
| 18 | 8–10 Oct | Singapore Grand PrixMarina Bay Street Circuit |
| 19 | 22–24 Oct | United States Grand PrixAustin (COTA) |
| 20 | 29–31 Oct | Mexico City Grand PrixHermanos Rodríguez |
| 21 | 5–7 Nov | São Paulo Grand PrixSprintInterlagos |
| 22 | 18–20 Nov | Las Vegas Grand PrixLas Vegas Street Circuit |
| 23 | 3–5 Dec | Qatar Grand PrixSprintLusail |
| 24 | 10–12 Dec | Abu Dhabi Grand PrixSprintYas Marina |

